|
Other Items from Ring Trays, Ring Display Pads,
92-36 Ring Foam (36), (7 3/4'' x 6 3/4'') - 92-36 Ring Foam (36), (7 3/4'' x 6 3/4'')
95-3 Hexagon velvet ring display (14-ring), 7 1/4''L x 6 1/4''W x 1 1/2''H - 95-3 Hexagon velvet ring display (14-ring), 7 1/4''L x 6 1/4''W x 1 1/2''H
95-2 Hexagon velvet ring display (14-ring), 8 1/4"L x 5 1/4"W x 1 3/8"H - 95-2 Hexagon velvet ring display (14-ring), 8 1/4"L x 5 1/4"W x 1 3/8"H
222-1 Black velvet continuos ring foam, 14 1/8''L x 7 5/8''W x 3/4''H, 8 sections - 222-1 Black velvet continuos ring foam, 14 1/8''L x 7 5/8''W x 3/4''H, 8 sections
222-1LWH Leatherette continuos ring foam, 14 1/8''L x 7 5/8''W x 3/4''H, 8 sections - 222-1LWH Leatherette continuos ring foam, 14 1/8''L x 7 5/8''W x 3/4''H, 8 sections
222-84LWH White Faux Leather continuous ring foam, 7 3/4''L x 6 3/4''W x 3/4''H, 7 sections - 222-84LWH White Faux Leather continuous ring foam, 7 3/4''L x 6 3/4''W x 3/4''H, 7 sections
222-84 Black Velvet continuous ring foam, 7 3/4''L x 6 3/4''W x 3/4''H, 7 sections - 222-84 Black Velvet continuous ring foam, 7 3/4''L x 6 3/4''W x 3/4''H, 7 sections
95-4BK Velvet ring pad (for 30 rings), 7 3/4"L x 6 3/4"W - 95-4BK Velvet ring pad (for 30 rings), 7 3/4"L x 6 3/4"W
95-4L White leatherette ring pad (for 30 rings), 7 3/4"L x 6 3/4"W - 95-4L White leatherette ring pad (for 30 rings), 7 3/4"L x 6 3/4"W
F8-17 White Leather Ring Display (Multiple 5), 3 3/4"L x 2 1/2"W x 2"H - F8-17 White Leather Ring Display (Multiple 5), 3 3/4"L x 2 1/2"W x 2"H
RT1235 35-slot Ring display Tray, 12 1/2''L x 8 3/4''W x 1 7/8''H - RT1235 35-slot Ring display Tray, 12 1/2''L x 8 3/4''W x 1 7/8''H
|